| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £31,289 | £35,579 | £25,043 | £27,822 | £19,688 | £8,774 | £7,350 |
| Cash | £9,131 | £13,132 | — | — | — | — | — |
| Current assets | £10,195 | £13,298 | £8,886 | £11,062 | £5,257 | £4,402 | £2,669 |
| Fixed assets | £87,041 | £87,700 | £75,127 | £74,470 | £75,206 | £75,111 | £76,306 |
| Creditors | £62,999 | £62,346 | £58,521 | £57,241 | £60,214 | £70,279 | £71,166 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch